JRCT ID: jRCT2071240048
Registered date:19/08/2024
Phase 2 Study of Avelumab and Tuvusertib in aUC that has Progressed on Prior Anti-PD-(L)1 Therapy
Basic Information
Recruitment status | Not Recruiting |
---|---|
Health condition(s) or Problem(s) studied | Urothelial Carcinoma |
Date of first enrollment | 19/08/2024 |
Target sample size | 70 |
Countries of recruitment | United States,Japan,Greece,Japan,Italy,Japan,South Korea,Japan,Spain,Japan,Taiwan,Japan |
Study type | Interventional |
Intervention(s) | Drug: Avelumab Participants will be administered Avelumab intravenously (IV). Drug: Tuvusertib Participants will be administered Tuvusertib orally. |
Outcome(s)
Primary Outcome | Confirmed Objective Response (OR) According to Response Evaluation Criteria in Solid Tumors(RECIST) v1.1 as Assessed by Investigator in Participants with Selected Tumor Chromatin Modifier Mutations |
---|---|
Secondary Outcome |
Key inclusion & exclusion criteria
Age minimum | >= 18age old |
---|---|
Age maximum | Not applicable |
Gender | Both |
Include criteria | - Histologically confirmed, locally advanced, and unresectable or metastatic urothelial carcinoma. - No more than 2 lines of therapy for advanced disease. Chemotherapy followed by avelumab (switch maintenance) counts as 1 line of therapy. Additionally, (neo)-adjuvant chemotherapy for Muscle invasive bladder cancer with recurrence or progression within 12 months of last dose, counts as a line of therapy. - Measurable disease by RECIST 1.1, as assessed by the Investigator. - Eastern Cooperative Oncology Group Performance status 0 to 1. - Adequate hematologic function as indicated by: - Platelet count more than or equal to 100,000 per microliter - Absolute neutrophil count more than or equal to 1,500 per microliter with no growth factor treatment within the last 14 days - Hemoglobin more than or equal to 9.0 gram/deciliter with no erythropoietin or red blood cell transfusion within the last 14 days - Only one line of an antibody-drug conjugate (ADC) is allowed. - Other protocol defined inclusion criteria could apply. |
Exclude criteria | - Any condition, including any uncontrolled disease state other than aUC, that in the Investigator's opinion constitutes an inappropriate risk or a contraindication for participation in the study or that could interfere with the study objectives, conduct, or evaluation. - Any known additional malignancy that is progressing and/or requires active treatment including adjuvant hormonal therapy. - Presence of brain metastases unless clinically stable (without evidence of progression by imaging for at least 4 weeks prior to the first dose of study intervention and any neurologic symptoms have returned to baseline and sequelae that are a consequence of the treatment of the brain metastases are acceptable), no evidence of new brain metastases, and on a stable or decreasing dose or without steroids for at least 14 days prior to first dose of study intervention. Participants with carcinomatous meningitis are excluded regardless of clinical stability. - Serious gastrointestinal bleeding within 3 months, refractory nausea and vomiting, uncontrolled diarrhea, known malabsorption, significant small bowel resection or gastric bypass surgery, use of feeding tubes, other chronic gastrointestinal disease (including exocrine pancreatic insufficiency requiring pancreatic enzyme replacement therapy), and/or other situations that may preclude adequate absorption of oral medications. - Other protocol defined exclusion criteria could apply. |
Related Information
Primary Sponsor | Ishii Kyoko |
---|---|
Secondary Sponsor | |
Source(s) of Monetary Support | |
Secondary ID(s) | NCT06424717 |
Contact
Public contact | |
Name | Kyoko Ishii |
Address | 1-8-1 Shimomeguro, Meguro-ku, Tokyo Tokyo Japan 153-8926 |
Telephone | +81-3-6756-0800 |
MBJ_clinicaltrial_information@merckgroup.com | |
Affiliation | Merck Biopharma Co., Ltd. |
Scientific contact | |
Name | Kyoko Ishii |
Address | 1-8-1 Shimomeguro, Meguro-ku, Tokyo Tokyo Japan 153-8926 |
Telephone | +81-3-6756-0800 |
MBJ_clinicaltrial_information@merckgroup.com | |
Affiliation | Merck Biopharma Co., Ltd. |