JRCT ID: jRCT2071220043
Registered date:26/08/2022
CAMPFIRE: A Study of Abemaciclib (LY2835219) in Participants With Ewing's Sarcoma
Basic Information
Recruitment status | Recruiting |
---|---|
Health condition(s) or Problem(s) studied | -Sarcoma, Ewing -Neoplasm Metastasis |
Date of first enrollment | 20/09/2022 |
Target sample size | 45 |
Countries of recruitment | Australia,Japan,France,Japan,Germany,Japan,Italy,Japan,Spain,Japan,United States,Japan |
Study type | Interventional |
Intervention(s) | -Drug: Abemaciclib Orally Other Name: LY2835219 -Drug: Irinotecan IV -Drug: Temozolomide Orally Study Arms -Experimental: Abemaciclib + Irinotecan +Temozolomide Abemaciclib given orally in combination with irinotecan given IV and temozolomide given orally. Interventions: -Drug: Abemaciclib -Drug: Irinotecan -Drug: Temozolomide -Experimental: Irinotecan +Temozolomide Irinotecan given IV and temozolomide orally. Interventions: -Drug: Irinotecan -Drug: Temozolomide |
Outcome(s)
Primary Outcome | Progression Free Survival (PFS) [ Time Frame: Baseline to objective progression or death due to any cause (estimated up to 11 months) ] PFS determined by blinded independent review committee (BIRC) using Response Evaluation Criteria in Solid Tumors, Version 1.1 (RECIST 1.1) |
---|---|
Secondary Outcome |
Key inclusion & exclusion criteria
Age minimum | >= 1age old |
---|---|
Age maximum | <= 39age old |
Gender | Both |
Include criteria | -Diagnosis of Ewing's sarcoma or Ewing's sarcoma-like tumor by institutional pathologist. The original pathological report is required. Repeat biopsy at progression is not required -Confirmed radiological progression or refractory disease -- Must have one measurable or evaluable lesion per RECIST 1.1 -Adequate performance status based on age -For participants less than (<)16 years of age, a Lansky score greater than or equal to (>=)50, or -For participants >=16 years of age, a Karnofsky score >=50 -Participants must have discontinued all previous treatments for cancer or investigational agents >=7 days after the last dose and must have recovered from the acute effects -Adequate hematologic and organ function less than or equal to (<=)14 days prior to Day 1 of Cycle 1: -Absolute neutrophil count >=1000/microliter (microL) -Platelets >=75,000/cubic millimeter (mm3) -Hemoglobin >=8 grams per deciLiter (g/Dl) (>=100 grams per Liter [g/L]) -Total bilirubin <=1.5 times upper limit of normal (ULN) -Aspartate aminotransferase (AST) and alanine aminotransferase (ALT) <=3 times ULN -Creatinine clearance or calculated glomerular filtration rate (GFR) >=60 milliliters per minute per square meter (Ml/min/m2) or serum creatinine based on age/gender -Female participants of childbearing potential must have a negative urine or serum pregnancy test -Body weight >=10 kilograms (kg) -Must be able to swallow and/or have a gastric/nasogastric tube -- Participants in the European Union must be able to swallow intact capsules -Stable or decreasing dose of steroids at least 7 days prior to enrollment -Life expectancy of at least 8 weeks and able to complete at least 1 cycle of treatment -Participants/caregivers are able and willing to make themselves available for the duration of the study and are willing to follow study procedures, including adherence to the pharmacokinetic (PK) sampling schedule |
Exclude criteria | -Participants with severe and/or uncontrolled concurrent medical disease or psychiatric illness/social situation that in the opinion of the investigator could cause unacceptable safety risks or compromise compliance with the protocol -Participants with an active fungal, bacterial, and/or known severe viral infection including, but not limited to, human immunodeficiency virus (HIV) or viral (A, B, or C) hepatitis. -Participants who have had allogeneic bone marrow or solid organ transplant -Surgery: Participants who have had, or are planning to have, the following invasive procedures: -Major surgical procedure, laparoscopic procedure, or significant traumatic injury within 28 days prior to enrollment -Surgical or other wounds must be adequately healed prior to enrollment -Female participants who are pregnant or breastfeeding -Have received any prior cyclin-dependent kinase (CDK) 4 and 6 inhibitor -Progression during prior treatment with irinotecan or temozolomide -Have a known intolerability or hypersensitivity to any of the study treatments or dacarbazine -Diagnosed and/or treated additional malignancy within 3 years prior to enrollment |
Related Information
Primary Sponsor | Masaki Takeshi |
---|---|
Secondary Sponsor | |
Source(s) of Monetary Support | |
Secondary ID(s) | NCT05440786 |
Contact
Public contact | |
Name | Trial Guide Call Center |
Address | 5-1-28, Isogamidori, Chuo-ku, Kobe, Hyogo Hyogo Japan 651-0086 |
Telephone | +81-120-023-812 |
LTG_CallCenter@lists.lilly.com | |
Affiliation | Eli Lilly Japan K.K. |
Scientific contact | |
Name | Takeshi Masaki |
Address | 5-1-28, Isogamidori, Chuo-ku, Kobe, Hyogo Hyogo Japan 651-0086 |
Telephone | +81-120-023-812 |
LTG_CallCenter@lists.lilly.com | |
Affiliation | Eli Lilly Japan K.K. |